Stout Ancestors
Ancestors of Nettie Ellen Victoria STOUT
Person Page 207
Birth* | 5 December 1846, Switzerland County, Indiana1 |
Marriage* | 9 September 1869, Switzerland County, Indiana, Principal=Thomas Jefferson Banks1 |
(Wife) Census1880 | 8 June 1880, Matfield Green, Chase County, Kansas, Principal=Thomas Jefferson Banks2 ![]() |
Death* | 27 October 1917, Chase County, Kansas1 |
Burial* | Matfield Green Cemetery1 |
Family | Thomas Jefferson Banks b. 11 February 1838, d. 12 November 1918 |
Children |
|
Last Edited | 27 Mar 2004 |
Citations |
|
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 1 June 2005 at 3:49:11 PM from STOUT-NETTIE-ANCESTORS; 259 people