Stout Ancestors
Ancestors of Nettie Ellen Victoria STOUT
Person Page 223
Father | Jonathan Stout b. 3 February 1789, d. 10 October 1853 |
Mother | Zaruah Akers b. 30 October 1795, d. 24 November 1858 |
Pop-up Pedigree |
Birth* | 5 May 1829, Indiana1 |
(Daughter) Census1850 | 18 August 1850, Vernon Township, Washington County, Indiana, Daniel B. Briant is also listed in the household, Principal=Jonathan Stout2 ![]() |
Marriage* | 11 May 1854, Clay County, Indiana, Groom=William Crichfield, Minister=George W. Chastain3 |
(cograntor) Land Deed | 20 October 1854, Lewis Township, Clay County, Indiana, the South East quarter of the South East quarter of Section Seven, Township Nine, Range Seven West, and the South West quarter of the South West quarter of Section Eight, Township Nine, Range Seven West, a total of eighty acres, Grantor1=David Stout, Grantee1=Jeddiah Stout4 |
(Wife) Census1860 | 11 July 1860, Coffee, Lewis Township, Clay County, Indiana, Principal=William Crichfield5 ![]() |
Death* | 6 December 1861, Lewis Township, Clay County, Indiana1 |
Burial* | Little Flock Cemetery1 |
Family | William Crichfield b. 16 October 1826, d. 16 October 1866 |
Marriage* | 11 May 1854, Clay County, Indiana, Groom=William Crichfield, Minister=George W. Chastain3 |
Last Edited | 11 Jul 2004 |
Citations |
|
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 1 June 2005 at 3:49:11 PM from STOUT-NETTIE-ANCESTORS; 259 people