John Garard1
M, #105, b. circa 1720, d. September 1787
![]() |
| Father | John Garard | |
| Mother | Susanna Neau | |
|
John Garard|b. c 1720\nd. Sep 1787|p105.htm|John Garard||p113.htm|Susanna Neau||p114.htm||||||||||||| | ||
| Charts | Ancestors of Paul Abner Emanuel |
| Relationship | 4th great-grandfather of Paul Abner Emanuel. |
| Last Edited | 9 Sep 2000 |
| Birth* | circa 1720 | 1 |
| Occupation* | Baptist Preacher1 | |
| Marriage* | circa 1740 | Principal=Mehitable Lnu1 |
| Marriage* | circa 1740 | Principal=Mehetable Unknown |
| Marriage* | after 1779 | Berkeley County, Virginia, Principal=Mary Gray Snodgrass/1 |
| Death* | September 1787 | Berkeley County, Virginia1 |
| Burial* | Gerardtown, Virginia2 | |
| Religion* | Baptist1 |
Family 1 | Mehitable Lnu b. 1720, d. circa 1779 | |
| Marriage* | circa 1740 | Principal=Mehitable Lnu1 |
| Children |
| |
Family 2 | Mehetable Unknown b. circa 1720, d. after May 1779 | |
| Marriage* | circa 1740 | Principal=Mehetable Unknown |
Family 3 | Mary Gray Snodgrass/ b. circa 1762, d. after 1841 | |
| Marriage* | after 1779 | Berkeley County, Virginia, Principal=Mary Gray Snodgrass/1 |
| Reference | NM3D-8B |
