Moses Dooley
M, #241, b. circa 1748, d. 12 January 1822
![]() | ![]() | ![]() |
| Father | Henry Dooley b. 1700, d. a 1748 | |
| Mother | Martha Anderson b. s 1700, d. a 1748 | |
|
Moses Dooley|b. c 1748\nd. 12 Jan 1822|p241.htm|Henry Dooley|b. 1700\nd. a 1748|p247.htm|Martha Anderson|b. s 1700\nd. a 1748|p248.htm||||||||||||| | ||
| Charts | Ancestors of Paul Abner Emanuel |
| Relationship | 4th great-grandfather of Paul Abner Emanuel. |
| Last Edited | 29 Mar 2001 |
| Birth* | circa 1748 | Bedford County, Virginia |
| Residence* | 1748 | Bedford County, Virginia |
| Marriage* | Principal=Mary Boyd | |
| Residence | 1786 | Mercer County, Kentucky |
| Residence | 1788 | Madison County, Kentucky |
| Residence | Barren County, Kentucky | |
| Death* | 12 January 1822 | Wayne County, Ohio |
Family | Mary Boyd b. 1752, d. 12 January 1822 | |
| Marriage* | Principal=Mary Boyd | |
| Child |
| |


