Mary F Butcher1
F, #290, b. between 1848 and 1849
![]() |
| Father | Nelson Butcher b. b 1848 | |
| Mother | Sophrona (?) b. b 1828 | |
|
Mary F Butcher|b. bt 1848 - 1849|p290.htm|Nelson Butcher|b. b 1848|p378.htm|Sophrona (?)|b. b 1828|p379.htm||||||||||||| | ||
| Charts | Descendants of Jacob Emanuel |
| Last Edited | 3 Oct 2006 |
| Birth* | between 1848 and 1849 | Iowa, father born Illinois.1 |
| Marriage* | 7 February 1868 | Wes Emanuel research notes for week ending March 5, 2005. Source: http://adamsfamilyinfo.com/adamsfam/pafg170.htm#7205, Principal=Jonas Emanuel1 |
| (Witness) Census1880 | 1880 | Knoxville, Marion County, Iowa, Principal=Jonas Emanuel1 |
Family | Jonas Emanuel b. between 1846 and 1847 | |
| Children |
| |
Citations
- [S102] 1880 Census for Knoxville, Marion County, Iowa (FHL Film 1254354), Page 690D.
