Leticia Unknown
F, #351, b. circa 1786
![]() | ![]() |
| Last Edited | 7 Jun 2005 |
| (Wife) Census1850 | Union Township, Fayette County, Ohio, Principal=Jared Sexton1 | |
| Birth* | circa 1786 | Virginia |
| Marriage* | say 1806 | Principal=Jared Sexton |
Family | Jared Sexton b. 1788 | |
| Child |
| |
Citations
- [S109] 1850 Census for Union Township, Fayette County, Ohio
Jared SEXTON 62 M Farmer NY
Leticia " 64 F Va
Elton HOWARD 34 F Va
Serepta HOWARD 2 F Ohio
Thomas M EMANUEL 14 M O
John N " 13 M O.

