Kari Gundersdatter Helle
F, #230, b. 1858-10-07
![]() | ![]() | ![]() | ![]() |
| Father | Gunder Kristensen Helle b. 1834-08-26 | |
| Mother | Gunhild Andrea Pedersdatter Øvre Vefals b. 1834-09-__ | |
|
Kari Gundersdatter Helle|b. 1858-10-07|p230.htm|Gunder Kristensen Helle|b. 1834-08-26|p409.htm|Gunhild Andrea Pedersdatter Øvre Vefals|b. 1834-09-__|p577.htm|Christen Mathisen Stormyr|b. 1798-10-21\nd. 1880-02-16|p458.htm|Anniken Michelsdatter Huset|b. 1801-__-__|p483.htm|Peder Anundsen Øvre Vefals||p55.htm|Kari Hansdatter|b. s 1810-__-__|p253.htm| | ||
| Last Edited | 27 Dec 2001 |
| Name Variation | ____-__-__ | Tomine Gundersdatter (?)1 |
| Name Variation | ____-__-__ | Kari Gundersdatter Helle2 |
| Birth* | 1858-10-07 | Kysshougkaasar u/Stromme, Drangedal, Telemark, Norway2,3 |
| Christening | 1858-10-17 | Drangedal, Telemark, Norway, Witnesses: Kristi Maria Knudsdatter Stromme, Anne Maria Pedersdatter Braatou, Christen Mattisen Apelstoe, Thorbjørn Gundersen Hefløen, Knud Olsen Strømme., Witness=Christen Mathisen Stormyr3 |
| (Witness) Move | 1859-__-__ | Kragerø, Telemark, Norway, Principal=Gunhild Andrea Pedersdatter Øvre Vefals, Principal=Gunder Kristensen Helle |
| (Witness) Residence | 1865-__-__ | Helle, Sannidal, Telemark, Norway, Principal=Gunder Kristensen Helle |
| (Witness) Census | 1865-__-__ | Helle, Sannidal, Telemark, Norway, Records 2009-2015, personnr 11-17, Principal=Gunder Kristensen Helle, Principal=Gunhild Andrea Pedersdatter Øvre Vefals4 |
Citations
- [S70] Digital Arkivet (i Norge), Folketelling 1865 Norway, Sannidal, Telemark, Norway.
- [S54] Bjørn Edvin Holte, Slektregister for Drangedal Volume II.
- [S61] Norwegian Church Records: Drangedal Parish Records - Baptisms 1858 (FHL Film 278274).
- [S75] Norway 1865 Census (published), Digitalarkivet: 1865-telling for 0816 Sandøkedal og Skaadø sogn.



