Carl Johnsson
M, #368, b. 1748-01-26
![]() |
| Father | Jon Johnsson Gallin b. 1716-__-__, d. 1772-__-__ | |
| Mother | Barbro Hansdotter b. 1714-__-__ | |
|
Carl Johnsson|b. 1748-01-26|p368.htm|Jon Johnsson Gallin|b. 1716-__-__\nd. 1772-__-__|p375.htm|Barbro Hansdotter|b. 1714-__-__|p257.htm|John Johnsson|b. 1680-__-__\nd. 1753-__-__|p374.htm|Malin Olofsdotter|b. 1692-__-__|p560.htm||||||| | ||
| Last Edited | 11 Mar 2002 |
| Birth* | 1748-01-26 | |
| (Listed) ClericSurv | fr 1767-__-__ - 1776-__-__ | Umeå Lands., Västerbotten, Sweden, Principal=Jon Johnsson Gallin1 |
Citations
- [S57] Swedish Church Records ,Clerical Survey Umeå Rural Parish, 1768-1777, FHL film 82737.
