Eva Brita Jonsdotter1
F, #383, b. 1802-__-__
![]() |
| Father | Jonas Israelsson1 b. 1749-__-__, d. a 1820-__-__ | |
| Mother | Maja Christina Larsdotter1 b. s 1760-__-__, d. a 1820-__-__ | |
|
Eva Brita Jonsdotter|b. 1802-__-__|p383.htm|Jonas Israelsson|b. 1749-__-__\nd. a 1820-__-__|p315.htm|Maja Christina Larsdotter|b. s 1760-__-__\nd. a 1820-__-__|p417.htm|Israel Jonson|b. 1713-__-__\nd. 1800-__-__|p391.htm|Anna Persdotter|b. 1726-__-__\nd. 1807-__-__|p599.htm|Lars Pehrsson|b. 1737-__-__\nd. 1813-__-__|p598.htm|||| | ||
| Last Edited | 26 Mar 2002 |
| (Listed) ClericSurv | fr 1799-__-__ - 1810-__-__ | Ström, Umeå Lands., Västerbotten, Sweden, Principal=Jonas Israelsson2 |
| Birth* | 1802-__-__ | Ström, Umeå Lands., Västerbotten, Sweden1 |
| (Listed) ClericSurv | fr 1811-__-__ - 1820-__-__ | Ström, Umeå Lands., Västerbotten, Sweden, includes Jon Israelsson's son Jon Jonsson with wife Maglena Johansdr and children as well as son Israel Jonsson with wife Brita Maria Johansdotter and children, Principal=Jonas Israelsson1 |
