Karen Amundsdatter Esse1
F, #40, b. c 1755-__-__, d. a 1793-__-__
![]() | ![]() |
| Father | Amund Evensen Esse2 b. c 1725-__-__, d. c 1780-__-__ | |
| Mother | Marthe Taraldsdatter b. b 1733-__-__, d. a 1783-__-__ | |
|
Karen Amundsdatter Esse|b. c 1755-__-__\nd. a 1793-__-__|p40.htm|Amund Evensen Esse|b. c 1725-__-__\nd. c 1780-__-__|p193.htm|Marthe Taraldsdatter|b. b 1733-__-__\nd. a 1783-__-__|p666.htm|Even Nielsen Esse|b. c 1690-__-__\nd. a 1750-__-__|p509.htm|Kari Tollefsdatter Vinje|b. c 1700-__-__\nd. c 1750-__-__|p673.htm||||||| | ||
| Charts | Ancestors of Maria Halvorsen |
| Last Edited | 19 Dec 2001 |
| Birth* | c 1755-__-__ | Nedre Esse, Sannidal, Telemark, Norway1 |
| Confirmation* | 1770-__-__ | Sannidal, Telemark, Norway1 |
| Marriage* | 1773-10-18 | Sannidal, Telemark, Norway, Principal=Lars Eriksen1 |
| Marriage* | 1787-06-16 | Sannidal, Telemark, Norway, Lived at Biellevigen on Langø Ostre farm, Principal=Fredrich Sørensen Gumø1 |
| Death* | a 1793-__-__ | 1 |
Family 1 | Lars Eriksen d. c 1786-__-__ | |
| Children |
| |
Family 2 | Fredrich Sørensen Gumø b. 1755-12-10, d. a 1793-__-__ | |
| Child |
| |
Citations
- [S58] http://www.disnorge.no/kirkebok/sannkrag, Sannidal Parish Records.
- [S60] Sannidal Probate Records.

