Anna Greta Andersdotter
F, #46, b. 1772-__-__
![]() |
| Father | Anders Andersson b. 1734-__-__, d. 1814-__-__ | |
| Mother | Anna Stina Johansdotter b. 1733-__-__, d. 1810-__-__ | |
|
Anna Greta Andersdotter|b. 1772-__-__|p46.htm|Anders Andersson|b. 1734-__-__\nd. 1814-__-__|p49.htm|Anna Stina Johansdotter|b. 1733-__-__\nd. 1810-__-__|p336.htm||||||||||||| | ||
| Last Edited | 20 Mar 2002 |
| Birth* | 1772-__-__ | |
| (Listed) ClericSurv | fr 1790-__-__ - 1798-__-__ | Stärkesmark, Umeå Lands., Västerbotten, Sweden, (from page 95 or 195, Vännförs), Principal=Anders Andersson1 |
| Marriage* | c 1799-__-__ | Stärkesmark, Umeå Lands., Västerbotten, Sweden, Principal=Emanuel Nathanielsson |
| (Listed) ClericSurv | fr 1799-__-__ - 1810-__-__ | Stärkesmark, Umeå Lands., Västerbotten, Sweden, Principal=Anders Andersson2 |
Family | Emanuel Nathanielsson b. 1774-__-__, d. 1807-__-__ | |
| Children |
| |
