Ingrid Christina Nilsdotter
F, #529, b. 1824-09-02
![]() | ![]() |
| Father | Nils Persson b. 1788-07-17, d. 1855-07-26 | |
| Mother | Susanna Jonsdotter b. 1791-__-__, d. 1833-06-06 | |
|
Ingrid Christina Nilsdotter|b. 1824-09-02|p529.htm|Nils Persson|b. 1788-07-17\nd. 1855-07-26|p603.htm|Susanna Jonsdotter|b. 1791-__-__\nd. 1833-06-06|p390.htm|Per Nilsson|b. 1750-__-__|p556.htm|Gertrud Nilsdotter|b. 1755-__-__|p527.htm||||||| | ||
| Charts | Ancestors of Arvid Fabian Johnson |
| Last Edited | 4 Jun 2002 |
| Birth* | 1824-09-02 | Slättingebygdsmåla, Kristvalla, Kalmar, Sweden |
| (Listed) ClericSurv | fr 1835-__-__ - 1844-__-__ | Slättingebygd, Kristvalla, Kalmar, Sweden, Principal=Nils Persson1 |
| (Listed) ClericSurv | fr 1851-__-__ - 1855-__-__ | Slättingebygd, Kristvalla, Kalmar, Sweden, Principal=Nils Persson |
| (Listed) ClericSurv | fr 1851-__-__ - 1861-__-__ | Slättingebygd, Kristvalla, Kalmar, Sweden, Principal=Johannes Svensson2 |
| Marriage* | 1852-11-17 | Kristvalla, Kalmar, Sweden, Principal=Johannes Svensson3 |
| (Listed) ClericSurv | fr 1861-__-__ - 1871-__-__ | Stattingebygd Nr. 2, Kristvalla, Kalmar, Sweden, Principal=Johannes Svensson4 |
Family | Johannes Svensson b. 1811-11-09 | |
| Children |
| |
Citations
- [S57] Swedish Church Records ,Kristvalla Parish, Book A1:5, Clerical Survey for 1835 to 1844, Page 181.
- [S57] Swedish Church Records ,Kristvalla Parish, Book A1:7, Clerical Survey for 1851 to 1861, Page 222.
- [S57] Swedish Church Records ,Kristvalla Parish, Book C:4, Marriages 1838-1860, Page 27.
- [S57] Swedish Church Records ,Clerical Survey for Kristvalla 1861-71, P 216, lines 18-23.

