Johan Olofsson
M, #561, b. 1773-__-__
![]() | ![]() |
| Father | Olof Nilsson ? b. c 1737-__-__ | |
| Mother | Maria Jonsdotter b. 1737-03-20, d. bt 1808-__-__ - 1809-__-__ | |
|
Johan Olofsson|b. 1773-__-__|p561.htm|Olof Nilsson ?|b. c 1737-__-__|p554.htm|Maria Jonsdotter|b. 1737-03-20\nd. bt 1808-__-__ - 1809-__-__|p386.htm|||||||Jon Elofsson ?|b. s 1710-__-__\nd. b 1810-__-__|p132.htm|Karin Danielsdotter ?|b. s 1710-__-__\nd. b 1810-__-__|p131.htm| | ||
| Charts | Ancestors of Maria Halvorsen |
| Last Edited | 20 Mar 2002 |
| Birth* | 1773-__-__ | Stärkesmark, Vännäs, Västerbotten, Sweden |
| (Listed) ClericSurv | fr 1787-__-__ - 1798-__-__ | Stärkesmark, Umeå Lands., Västerbotten, Sweden, Principal=Maria Jonsdotter1 |
| (Listed) ClericSurv | fr 1799-__-__ - 1810-__-__ | Stärkesmark, Umeå Lands., Västerbotten, Sweden, Principal=Maria Jonsdotter2 |
| Marriage* | 1804-10-20 | Stärkesmark, Vännäs, Västerbotten, Sweden, Principal=Magdalena Andersdotter3 |
| ClericSurv | fr 1805-__-__ - 1810-__-__ | Stärkesmark, Umeå Lands., Västerbotten, Sweden, Witness=Magdalena Andersdotter, Listed=Maja Stina Johnsdotter2 |
| ClericSurv* | fr 1811-__-__ - 1820-__-__ | Stärkesmark, Umeå Lands., Västerbotten, Sweden, Listed=Magdalena Andersdotter, Witness=Anders Andersson, Listed=Maglena Johansdotter, Listed=Anders Johnsson, Listed=Eric Johnsson, Listed=Eric Johnsson, Listed=Johan Petter Johnsson, Listed=Nils Johnsson, Listed=Olof Johnsson, Listed=Maria Jonsdotter4 |
Family | Magdalena Andersdotter b. 1781-__-__, d. b 1884-__-__ | |
| Children |
| |
Citations
- [S57] Swedish Church Records ,Clerical Survey Umeå Rural Parish, 1787-1796, FHL film 82738.
- [S57] Swedish Church Records ,Clerical Survey Umeå Rural Parish, 1799-1810, FHL film 82739, Page 321, Stärkesmark.
- [S57] Swedish Church Records ,Umeå Rural Parish Records, FHL Film 82751.
- [S57] Swedish Church Records ,Clerical Survey Umeå Rural Parish, 1811-1820, FHL film 82740, Page 643.
- [S57] Swedish Church Records ,Umeå Rural Parish Records, FHL Film 82750.

