Zygmunt Wydra1
M, #690, b. 1892-05-26, d. 1963-08-11
![]() | ![]() | ![]() |
Zygmund Wydra |
| Father | Jerzy Wydra2 b. b 1880-__-__ | |
| Mother | Paulina Unknown2 b. b 1880-__-__ | |
|
Zygmunt Wydra|b. 1892-05-26\nd. 1963-08-11|p690.htm|Jerzy Wydra|b. b 1880-__-__|p688.htm|Paulina Unknown|b. b 1880-__-__|p684.htm||||||||||||| | ||
| Charts | Ancestors of Zygmunt Wydra |
| Last Edited | 17 Dec 2007 |
| Anecdote* | ____-__-__ | Zygmunt WYDRA was born in Kalety, Sejnyj, , Poland, which is now in the extreme Northwest corner of the Republic of Belarus, very close to the Polish border. The closest large city in Belarus is Grodno. Zygmunt immigrated to the United States in 1910 via Ellis Island, where he was recorded on the passenger manifest of the SS Finland. In 1918, he enlisted in Haller's Army, also called the Blue Army, and served under General Josef Haller during the Polish-Bolshevik War. After the war he returned to Westfield, Massachussets (map), where he lived until his death in 1963. |
| Birth* | 1892-05-26 | Kalety, Sejny, Suwalki, Poland, Kalety is in present day Belarus, in the very northwesternmost corner.3,1,4,2 |
| Immigration* | 1910-08-13 | Ellis Island, New York, aboard SS Finland from Antwerp1 |
| Residence* | 1918-__-__ | 7 White Street, Westfield, Hampden County, Massachusetts5 |
| Milit-Beg* | 1918-12-16 | Springfield, Massachusetts, with the Army of Poland in France (Haller's Army)6 |
| Milit-End* | 1920-03-30 | Poland, Released from service With Honor7 |
| Event-Misc* | 1920-04-18 | Ellis Island, New York, returned from WWI aboard the Antigone, sailing from Danzig, West Prussia.8 |
| Marriage* | 1927-01-25 | Holy Trinity Catholic Church, Westfield, Bride=Marianna Teresa Szczesna9 |
| Census-1930* | 1930-04-04 | 70 Meadow St., Westfield, Zygmond is age 35, Mary is 32. They were married at 32 and 29. Z. immigrated in 1910, M. in 1908. Both are from Poland and are still aliens. Z. is listed as a laborer in a foundry., Principal=Marianna Teresa Wydra10 |
| Employment* | 1936-11-28 | Katherine Street, Westfield, Plainville Casting Co at time of application for Social Security Number11 |
| SSN* | 1936-11-28 | 104 White St, 020-09-339711 |
| Death* | 1963-08-11 | Westfield, Massachusetts9,2 |
| Burial* | ____-__-__ | Westfield, Hampden County, Massachusetts |
Family | Marianna Teresa Szczesna b. 1894-06-03, d. 1983-08-15 | |
| Marriage* | 1927-01-25 | Holy Trinity Catholic Church, Westfield, Bride=Marianna Teresa Szczesna9 |
| Child |
| |
Citations
- [S97] Zygmunt WYDRA, SS Finland Original Ship Manifest, 13 August 1910.
- [S106] Westfield MA Deaths: Certificate of Death for Zygmund Wydra, 1963, Page 136, No: 309, Vol 10. Husband of Maria Szczesna, Occupation Moulder, POB: Poland. Father's name Jerzy Wydra, mother Michaline (Wydra) Wydra..
- [S98] Unknown author, Social Security Death Index.
- [S96] "APF-papers", Date of birth from enlistment papers: 25 Maja 1892, place of birth: mies Kalety, pow Sejny, gub. Suwalska..
- [S96] "APF-papers".
- [S96] "APF-papers", Application for Enlistment # 140..
- [S102] "Johnson Papers", Discharge papers from Polish Army.
- [S101] Zygmunt Wydra, Antigone Text transcription, 18 April 1820, Zigmunt Wydra, Polish, residing in Westfield Mass, age 28y 4m.
- [S92] Leocadia Wydra.
- [S100] 1930 Federal Census, 1930 Federal Census for Westfield city, Hampden Co. MA. Ward 2, ED 7-203, Sheet 6A (P 243), Household 96 (Meadow Street) as follows:
Wydra, Zygmunt, Head R 10 No M W 35 M 32 No Yes Poland Poland Poland Polish 14 4 V 1910 AL no Laborer Foundry 7829 W yes - no
Wydra, Mary, Wife - - - Y F W 24 M 29 No Yes Poland Poland Poland Polish 14 4 V 1908 AL No none
Wydra, Leokadia, Daughter --- Y F W S ?? // Massachusetts Poland Poland
Wydra, Helena, Daughter --- Y F W S ?? // Massachusetts Poland Poland. - [S99] Social Security Application.


