Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.4  67.1  1/25/10  10.0  1/31/10  977    0  0.00   3  28   1/2/10 WNW 29.94   48
2    31.9  58.1  2/21/10   6.8   2/1/10  880    0  0.04   3  28  2/10/10  NW 29.78   47
3    42.7  68.0   3/9/10  24.4   3/7/10  255    0  0.00   3  20   3/1/10 WNW 29.85   34
---------------------------------------------------------------------------------------
TOT  34.3  68.0   3/9/10   6.8   2/1/10 2111    0  0.04   3  28  2/10/10 WNW 29.86   45

HEAT BASE: 68.0
COOL BASE: 74.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.4  49.3   1:52pm  32.0  11:59pm   26    0  0.00   6  20  10:22am  NW 29.83   36
2    36.0  43.0  12:17pm  30.6  12:42am   58    0  0.00   0   5   2:12pm  NW 29.77   61
3    38.0  42.1  11:59am  34.7  12:00am   62    0  0.00   3  11   4:55pm  NW 29.54   65
4    39.8  48.7   3:38pm  33.3   6:40am   28    0  0.00   6  18  12:22pm WNW 29.71   31
5    40.9  53.1   1:45pm  32.7   5:48am   27    0  0.00   5  14  12:03pm WNW 29.94   27
6    41.4  54.9   3:41pm  31.1   6:47am   26    0  0.00   3  13   1:25pm WNW 30.10   25
7    43.2  62.6   3:02pm  24.4   6:34am   25    0  0.00   1  14  11:04am WNW 29.99   24
8    45.6  63.1   3:08pm  26.2   3:26am   22    0  0.00   2  14   2:05pm WNW 29.92   24
9    49.1  68.0   2:25pm  28.2   6:21am   19    0  0.00   0   5  10:46am  NW 29.92   27
10   50.2  50.2  12:00am  50.2  12:00am   18    0  0.00   0   0  12:00am   N 29.85   21
11   50.2  50.2  12:00am  50.2  12:00am    2    0  0.00   0   0  12:00am   N 29.85   21
---------------------------------------------------------------------------------------
TOT  42.7  68.0   3/9/10  24.4   3/7/10  313    0  0.00   3  20   3/1/10 WNW 29.85   34

HEAT BASE: 68.0
COOL BASE: 74.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    11:48am     1/1/10          0    11:20am     1/1/10        292
Wind Speed                   28     3:54pm    2/10/10          0    12:00am     1/1/10          3
Wind Gust                    28     3:54pm    2/10/10          0    12:00am     1/1/10          4
In Humidity                  36    12:51pm    1/25/10         21     2:57pm    1/14/10         13
Humidity                     98     1:33am     1/1/10         15     2:25pm     3/9/10         45
In Temp                    74.8     5:28pm    1/25/10       67.6     3:49pm    1/10/10       39.1
Out Temp                   68.0     2:25pm     3/9/10        6.8     7:00am     2/1/10       34.3
Raw Barometer             30.47     9:55am     2/4/10       0.47    11:20am     1/1/10      29.96
Total Rain                 0.04     5:57pm     2/8/10       0.00    12:00am     1/1/10       0.02


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:02am     3/1/10          0    12:00am     3/1/10        292
Wind Speed                   20    10:22am     3/1/10          0    12:24am     3/1/10          3
Wind Gust                    20    10:22am     3/1/10          0     1:01am     3/1/10          3
In Humidity                   0    12:00am     3/1/10          0    12:00am     3/1/10          0
Humidity                     92    11:44pm     3/2/10         15     2:25pm     3/9/10         34
In Temp                     0.0    12:00am     3/1/10        0.0    12:00am     3/1/10        0.0
Out Temp                   68.0     2:25pm     3/9/10       24.4     6:34am     3/7/10       42.7
Raw Barometer             30.26     7:16am     3/6/10       0.47     9:31pm     3/1/10      29.97
Total Rain                 0.04    12:00am     3/1/10       0.04    12:00am     3/1/10       0.04

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              135    12:00am        135    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                   0    12:00am          0    12:00am          0
Humidity                     21    12:00am         21    12:00am         21
In Temp                     0.0    12:00am        0.0    12:00am        0.0
Out Temp                   50.2    12:00am       50.2    12:00am       50.2
Raw Barometer             29.97    12:00am      29.97    12:00am      29.97
Total Rain                 0.04    12:00am       0.04    12:00am       0.04


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
5/18/2008         292        338          0          2         13          0          3         13          0         43         43         42         57         86         30       76.8       78.3       75.7       58.9       63.3       54.7      29.14      29.17      29.09       0.00       0.00       0.00
5/19/2008         270        338          0          3         15          0          4         15          0         42         43         41         44         73         25       74.9       78.3       73.2       58.4       68.7       47.7      29.25      29.35      29.14       0.24       1.43       1.39
5/20/2008         270        338          0          2         19          0          3         19          0         41         42         41         77         94         48       74.4       75.7       73.4       53.4       63.5       45.0      29.17      29.32      29.03       1.84       1.97       1.43
5/21/2008         292        338          0          2         22          0          3         22          0         41         41         40         64         95         27       75.5       76.8       73.8       56.9       71.1       43.7      29.21      29.29      29.17       1.97       1.97       1.97
5/22/2008         270        338          0          3         20          0          4         20          0         40         41         39         57         95         31       75.4       76.1       74.1       57.4       70.7       41.9      29.36      29.53      29.26       1.97       1.97       1.97
5/23/2008         270        338          0          2         11          0          3         11          0         40         41         39         44         63         31       75.5       78.4       74.3       60.6       73.0       48.2      29.70      30.02      29.53       1.97       1.97       1.97
5/24/2008         270        338          0          2         15          0          3         15          0         40         41         39         44         71         28       76.9       77.9       75.9       64.2       75.6       50.0      30.02      30.05      29.99       1.97       1.97       1.97
5/25/2008         270        338          0          1          8          0          2          8          0         39         40         38         46         90         23       76.3       77.2       75.4       64.6       79.0       45.5      30.09      30.13      30.05       1.97       1.97       1.97
5/26/2008         158        338          0          2         12          0          4         12          0         41         41         40         50         81         31       77.3       78.6       76.1       71.9       86.4       53.2      29.98      30.05      29.87       1.97       1.97       1.97
5/27/2008         202        338         22          1          8          0          2          8          0         41         42         41         66         77         54       78.3       79.5       77.7       74.5       81.9       68.4      29.93      29.99      29.90       1.97       1.97       1.97
5/30/2008         112        338         22          2          8          0          3          8          0         40         41         40         51         76         34       77.8       78.3       76.3       77.9       86.4       62.8      30.05      30.13      29.99       1.97       1.97       1.97
5/31/2008         158        338          0          2         13          0          3         13          0         42         44         41         77         95         42       78.2       79.2       77.4       73.9       88.3       67.6      29.84      29.99      29.41       2.45       3.22       1.97
6/1/2008          270        338          0          1         11          0          2         11          0         42         43         41         69         98         31       77.5       79.0       76.5       72.8       86.5       62.1      29.80      29.87      29.78       3.22       3.22       3.22
6/4/2008          270        248         68          0          6          0          0          6          0         43         44         43         95         95         93       77.7       78.1       77.4       67.1       69.1       65.3      29.84      29.87      29.81       4.65       4.67       4.59
6/6/2008          112        292         45          1          7          0          2          7          0         43         44         42         74         93         56       78.2       78.6       77.4       79.1       86.9       71.4      30.15      30.22      30.11       4.67       4.67       4.67
6/7/2008          270        338          0          2         15          0          2         15          0         42         44         41         52         94         30       78.4       79.2       77.9       89.8       99.3       72.5      30.07      30.13      30.02       4.76       5.05       4.67
6/8/2008          202        338          0          1          8          0          2          8          0         42         43         40         69         97         33       78.0       79.0       77.2       83.0       97.0       70.3      30.00      30.05      29.93       5.05       5.05       5.05
6/9/2008          158        338          0          1         11          0          1         11          0         42         43         40         64         97         31       78.7       80.8       77.7       84.2       97.5       69.6      29.95      30.02      29.90       5.05       5.05       5.05
6/11/2008         292        338          0          2         10          0          3         10          0         42         44          0         40         81         24       78.2       78.8        0.0       81.2       90.0       65.1      30.14      30.19      30.11       0.02       0.04       0.00
6/12/2008         158        338          0          1          6          0          1          6          0         42         43         41         58         96         27       78.7       81.0       77.5       77.0       92.5       59.7      30.22      30.25      30.16       0.04       0.04       0.04
6/13/2008         180        338          0          2         12          0          2         12          0         42         43         40         65         95         40       78.6       79.9       77.7       77.3       90.0       63.5      30.19      30.25      30.11       0.04       0.04       0.04
6/14/2008         202        338          0          1         15          0          2         15          0         43         46         42         72         96         40       79.3       80.2       78.1       74.8       91.2       68.7      30.03      30.13      29.96       0.17       0.54       0.04
6/15/2008         292        338          0          2         17          0          3         17          0         43         44         42         66         97         29       79.8       82.2       79.0       74.3       87.1       66.4      29.93      29.96      29.87       0.54       0.54       0.54
6/16/2008         248        338          0          1         17          0          2         17          0         43         46         42         77         96         32       79.5       80.2       78.6       69.6       85.5       63.0      29.88      29.93      29.81       0.67       0.99       0.54
6/17/2008         292        338          0          2         19          0          3         19          0         44         45         42         66         98         31       79.2       81.0       78.3       67.7       77.7       57.2      29.86      29.93      29.81       0.99       0.99       0.99
6/18/2008         292        338          0          2         13          0          3         13          0         42         43         41         54         85         26       79.2       80.1       78.1       66.6       81.7       52.5      29.86      29.90      29.78       0.99       0.99       0.99
6/19/2008         315        338          0          1          7          0          1          7          0         42         42         42         66         96         38       79.3       80.2       78.3       65.4       77.9       53.8      29.96      30.05      29.90       0.99       0.99       0.99
6/20/2008         248        338          0          1         11          0          2         11          0         43         43         42         63         97         29       79.0       80.2       77.9       69.6       83.5       54.9      30.05      30.08      30.02       0.99       0.99       0.99
6/21/2008         158        338          0          1         11          0          1         11          0         43         43         42         66         97         33       79.5       80.6       78.6       73.9       87.1       61.5      30.07      30.11      29.99       1.14       1.66       0.99
6/22/2008         158        338          0          1         10          0          2         10          0         43         44         42         75         97         34       79.8       80.6       79.2       72.1       85.5       62.8      29.99      30.05      29.93       1.69       1.82       1.66
6/23/2008         315        338          0          1         11          0          1         11          0         44         46         43         77         97         33       79.7       80.4       79.0       70.9       87.1       64.4      29.99      30.08      29.93       1.87       2.03       1.82
6/24/2008         292        338          0          2         15          0          3         15          0         44         46         43         60         97         31       78.8       79.7       77.5       70.5       84.2       55.4      30.14      30.22      30.05       2.03       2.03       2.03
6/25/2008         248        338          0          1          9          0          1          9          0         43         45         42         60         96         29       79.3       80.6       78.1       74.6       88.3       58.8      30.21      30.28      30.11       2.03       2.03       2.03
6/26/2008         248        338          0          1         10          0          2         10          0         43         44         41         57         81         32       79.7       81.0       78.4       80.2       94.3       68.0      29.99      30.11      29.90       2.03       2.03       2.03
6/28/2008         158        338          0          2         12          0          3         12          0         42         44         41         52         77         36       80.9       81.3       80.2       86.7       93.4       75.0      29.91      29.96      29.87       2.08       2.08       2.08
6/29/2008         248        338          0          1          8          0          2          8          0         41         42         41         68         91         57       81.1       81.9       80.4       76.8       81.9       69.3      29.81      29.93      15.49       2.08       2.08       2.08
6/30/2008         248        338          0          1         15          0          1         15          0         43         45         42         71         96         40       80.1       81.1       79.2       73.2       84.4       63.3      29.85      29.93      29.81       2.24       2.82       2.08
7/1/2008          292        338          0          2         13          0          3         13          0         44         45         43         68         98         37       79.4       80.2       78.6       69.4       80.6       58.5      29.97      30.08      29.90       2.82       2.82       2.82
7/4/2008          248        338          0          1         16          0          2         16          0         44         48         43         73         96         39       80.7       81.7       80.1       76.1       88.9       68.4      30.04      30.08      30.02       0.22       0.41       0.00
7/5/2008          112        338          0          0          6          0          1          6          0         44         45         43         84         97         56       79.7       81.1       79.0       72.7       82.8       67.6      30.04      30.08      30.02       0.47       0.50       0.41
7/6/2008          315        338         90          0          5          0          0          5          0         44         45         43         83         96         51       79.8       82.6       79.0       73.3       86.4       68.0      30.07      30.11      30.02       0.50       0.50       0.50
7/7/2008          158        338          0          1          9          0          2          9          0         44         45         43         78         96         53       80.2       81.9       79.2       75.0       85.8       66.9      30.09      30.13      30.05       0.51       0.54       0.50
7/8/2008          248        338          0          1          8          0          2          8          0         44         46         43         71         95         43       79.7       80.4       79.0       77.4       90.5       65.8      30.02      30.11      29.96       0.54       0.54       0.54
7/9/2008          248        338          0          2         11          0          3         11          0         45         46         44         79         91         65       80.1       82.6       79.2       75.6       83.8       70.5      29.93      29.99      29.87       0.54       0.54       0.54
7/10/2008         292        338          0          1          9          0          2          9          0         44         45         42         55         93         30       80.4       81.5       79.3       78.1       88.5       67.8      30.05      30.13      29.96       0.54       0.54       0.54
7/11/2008         248        338          0          1          8          0          1          8          0         43         45         43         66         97         36       79.6       80.4       78.6       76.6       90.0       62.4      30.10      30.13      30.05       0.54       0.54       0.54
7/12/2008         158        338          0          1          6          0          1          6          0         44         46         42         65         95         41       80.1       81.7       78.8       78.9       89.1       66.4      30.11      30.16      30.05       0.54       0.54       0.54
7/13/2008         158        338          0          2         12          0          2         12          0         43         44         42         64         96         45       79.4       81.3       78.3       76.8       91.0       68.2      29.90      30.08      29.78       0.73       1.58       0.54
7/14/2008         292        338          0          1          9          0          1          9          0         44         53         43         69         97         29       79.4       80.2       78.6       75.1       88.5       67.5      29.92      30.02      29.84       1.76       1.78       1.58
7/15/2008         315        338          0          0          7          0          1          7          0         43         45         42         60         97         29       78.8       79.7       77.9       75.8       88.5       62.4      30.09      30.16      30.02       1.78       1.78       1.78
7/16/2008         135        338          0          1          8          0          1          8          0         43         45         42         59         97         27       78.5       79.3       77.5       77.0       91.9       61.2      30.18      30.22      30.13       1.78       1.78       1.78
7/18/2008         135        338        112          0          8          0          1          8          0         42         43         41         56         79         34       80.5       81.3       79.0       82.5       91.8       73.8      30.09      30.11      30.05       1.78       1.78       1.78
7/19/2008         158        338          0          1          8          0          1          8          0         43         43         42         63         96         30       79.4       81.0       78.6       80.5       94.5       66.6      30.05      30.11      30.02       1.78       1.78       1.78
7/20/2008         158        338          0          1         11          0          2         11          0         43         44         42         63         91         28       79.2       79.5       78.6       82.0       95.4       72.0      29.99      30.05      29.90       1.78       1.78       1.78
7/21/2008         292        338          0          2         15          0          2         15          0         43         44         42         62         97         28       79.2       79.7       78.4       80.9       95.4       69.6      29.91      29.96      29.87       1.83       1.83       1.78
7/22/2008         135        338          0          1         23          0          1         23          0         43         43         42         66         93         38       79.4       80.2       78.6       79.2       90.9       69.1      29.95      30.11      29.90       2.19       2.45       1.83
7/23/2008         315        338          0          1         17          0          2         17          0         44         45         43         75         96         51       79.9       81.7       79.2       75.4       85.5       65.7      29.96      30.02      29.90       2.51       2.99       2.45
7/26/2008         158        338         90          2          9          0          3          9          0         44         46         42         55         78         42       79.8       81.1       78.6       83.5       89.6       74.8      29.95      30.05      29.90       3.11       3.11       3.11
7/27/2008         135        338          0          0          8          0          1          8          0         43         44         42         75         97         42       79.2       80.6       78.4       76.1       89.4       69.1      29.88      29.93      29.81       3.26       3.53       3.11
7/28/2008         158        338          0          1          7          0          1          7          0         44         46         42         67         98         32       79.1       79.9       78.4       73.5       86.5       60.4      29.94      29.99      29.90       3.53       3.53       3.53
7/29/2008         158        338          0          1          9          0          1          9          0         43         45         41         65         94         36       79.2       81.1       78.4       79.6       94.5       68.7      29.94      29.99       7.93       3.53       3.53       3.53
7/30/2008         315        338          0          1          9          0          1          9          0         42         44         41         65         97         30       79.2       79.9       78.8       81.8       92.3       72.1      29.84      29.96      29.75       3.53       3.53       3.53
7/31/2008         315        338          0          1          8          0          1          8          0         42         42         41         71         91         47       79.4       79.9       78.8       78.5       87.1       72.7      29.76      29.81      29.72       3.53       3.53       3.53
8/1/2008          292        338          0          1         11          0          2         11          0         42         43         41         61         97         29       79.2       80.1       78.4       80.7       93.7       69.3      29.79      29.84      29.75       3.53       3.53       3.53
8/2/2008          315        338          0          1         10          0          2         10          0         42         43         41         67         93         37       79.0       79.7       78.4       77.1       91.6       68.2      29.78      29.84      29.72       3.64       3.69       3.53
8/3/2008          292        338          0          2         12          0          3         12          0         42         43         41         53         90         30       78.9       80.6       78.1       75.8       88.5       64.2      29.93      30.02      29.84       3.69       3.69       3.69
8/4/2008          292        338          0          1         11          0          2         11          0         41         42         41         58         97         29       79.4       81.0       78.4       75.4       89.2       59.9      30.03      30.08      29.99       3.69       3.69       3.69
8/5/2008          248        338          0          0          7          0          0          7          0         42         42         41         68         95         39       79.8       80.4       79.2       76.4       86.9       66.0      30.05      60.84      29.96       3.69       3.69       3.69
8/6/2008          292        338          0          2         13          0          3         13          0         42         43         41         60         97         31       79.1       80.4       78.4       80.9       94.3       68.9      29.90      29.96      29.87       3.69       3.69       3.69
8/8/2008          315        315        315          0          0          0          0          0          0         41         42         41         54         59         46       80.1       80.2       79.9       69.9       72.5       68.4      29.91      29.93      29.90       3.69       3.69       3.69
8/9/2008          315        338          0          1         11          0          2         11          0         41         41         40         47         75         23       79.2       80.2       78.4       71.8       85.3       60.6      29.94      29.99      29.90       3.69       3.69       3.69
8/10/2008         315        338          0          1         13          0          1         13          0         41         42         41         70         98         31       78.8       79.2       78.3       67.6       82.8       57.2      29.87      29.93      29.81       3.70       3.74       3.69
8/11/2008         292        338          0          3         15          0          4         15          0         41         42         41         59         98         31       78.3       78.8       77.5       67.7       79.0       55.0      29.87      29.90      29.84       3.74       3.74       3.74
8/12/2008         292        338          0          1         11          0          2         11          0         41         42         41         55         95         25       78.3       78.8       77.4       70.8       88.3       54.5      29.88      29.93      29.84       3.74       3.74       3.74
8/13/2008         158        338          0          1          8          0          1          8          0         41         42         41         65         98         33       78.7       79.3       78.1       71.8       86.0       58.3      29.84      29.90      29.78       3.74       3.74       3.74
8/21/2008         135        338         22          1          9          0          2          9          0         41         42         40         43         68         32       77.5       79.0       76.5       78.2       87.1       65.7      30.25      30.31      30.22       3.74       3.74       3.74
8/22/2008         135        338          0          1          8          0          1          8          0         41         42         40         64         98         32       76.8       78.1       76.3       71.2       85.8       55.9      30.30      30.34      30.25       3.74       3.74       3.74
8/23/2008         135        338          0          1          9          0          1          9          0         41         42         40         68         98         33       76.7       77.4       76.1       72.8       88.2       57.9      30.24      30.31      30.13       3.74       3.74       3.74
8/24/2008         158        338         68          1          8          0          2          8          0         41         43         40         63         96         31       77.0       77.9       76.3       76.0       89.6       64.6      30.06      30.16      29.96       3.74       3.74       3.74
8/25/2008         292        338          0          1          8          0          1          8          0         42         43         41         60         93         35       77.4       78.4       76.5       78.0       90.0       66.6      29.92      29.96      29.90       3.74       3.74       3.74
8/26/2008         135        338          0          1          6          0          1          6          0         41         42         41         49         78         31       77.6       77.9       77.2       71.9       81.3       63.9      30.05      30.13      29.96       3.74       3.74       3.74
8/27/2008         135        270         22          1          8          0          1          8          0         41         42         41         66         90         42       77.5       78.3       77.0       68.2       73.9       61.5      30.06      30.11      30.02       3.74       3.74       3.74
8/28/2008         135        338         22          3         11          0          5         11          0         43         44         41         90         97         76       75.9       77.5       74.8       67.5       70.2       65.7      29.96      30.02      29.90       3.74       3.74       3.74
8/29/2008         135        338          0          1          8          0          2          8          0         43         44         42         93         98         80       76.5       78.4       75.9       68.7       72.9       66.4      29.95      30.02      29.93       3.74       3.74       3.74
8/30/2008         315        338          0          1          6          0          1          6          0         43         45         42         71         97         39       77.0       77.9       76.1       76.4       90.5       67.8      30.04      30.11      29.99       3.74       3.74       3.74
8/31/2008         135        338          0          1          8          0          1          8          0         42         43         40         56         91         20       77.2       77.9       76.8       76.1       89.8       60.1      30.16      30.25      30.11       3.74       3.74       3.74
9/1/2008          135        338          0          1          8          0          1          8          0         41         42         41         61         98         21       76.8       78.3       76.3       70.9       91.6       56.1      30.18      30.25      30.13       3.74       3.74       3.74
9/2/2008          292        338          0          1          8          0          1          8          0         41         42         40         60         98         23       76.9       77.9       76.1       72.5       93.4       55.4      30.09      30.16      30.02       3.74       3.74       3.74
9/3/2008          292        338          0          1          8          0          1          8          0         41         43         40         61         98         24       77.0       77.9       76.5       76.4       97.0       58.6      29.95      30.02      29.90       3.74       3.74       3.74
9/4/2008          158        338         22          1         10          0          1         10          0         42         44         41         61         98         27       76.5       77.2       75.9       78.8       94.1       65.5      29.96      30.02      29.93       3.74       3.74       3.74
9/5/2008          158        338          0          1          8          0          2          8          0         42         44         41         66         98         41       76.8       77.9       75.9       75.9       87.8       65.5      30.01      30.08      29.93       3.74       3.74       3.74
9/6/2008          292        338          0          3         15          0          4         15          0         44         47         42         92         98         64       77.6       79.2       76.1       72.1       74.5       68.9      29.78      29.93      29.54       3.74       3.74       3.74
9/7/2008          315        338          0          1         10          0          2         10          0         44         45         42         60         95         31       76.4       77.5       75.4       71.6       85.8       57.4      30.04      30.11      29.93       3.74       3.74       3.74
9/8/2008          135        292          0          0          5          0          0          5          0         43         44         42         83         98         44       76.6       78.8       75.7       68.3       79.3       61.2      30.15      30.19      30.11       3.74       3.74       3.74
9/9/2008          248        338          0          1          8          0          1          8          0         43         44         42         81         98         62       77.2       77.9       76.6       72.7       78.3       68.7      30.04      30.11      29.99       3.74       3.74       3.74
9/10/2008         135        338          0          1          8          0          2          8          0         43         44         42         56         80         32       76.6       77.7       75.9       69.4       79.2       64.4      30.21      30.28      30.11       3.74       3.74       3.74
9/11/2008         135        292         22          1         11          0          1         11          0         42         44         42         64         85         40       76.9       77.4       75.6       69.6       75.9       63.7      30.30      30.34      30.25       3.74       3.74       3.74
9/12/2008         248        338          0          1         10          0          2         10          0         43         46         42         81         95         64       76.5       77.2       75.7       71.8       78.6       67.5      30.13      30.28      30.02       3.74       3.74       3.74
9/13/2008         248        338          0          1          9          0          1          9          0         45         48         43         75         98         37       76.4       78.1       75.2       78.1       92.8       69.3      29.97      30.02      29.93       3.74       3.74       3.74
9/13/2008         248        338          0          1          9          0          1          9          0         45         48         43         75         98         37       76.4       78.1       75.2       78.1       92.8       69.3      29.97      30.02      29.93       3.74       3.74       3.74
9/14/2008         158        338          0          2         11          0          3         11          0         44         47         43         74         98         42       77.2       77.9       76.6       79.3       91.4       70.0      29.82      29.93      29.69       3.74       3.74       3.74
9/14/2008         158        338          0          2         11          0          3         11          0         44         47         43         74         98         42       77.2       77.9       76.6       79.3       91.4       70.0      29.82      29.93      29.69       3.74       3.74       3.74
9/15/2008         248        338          0          2          9          0          3          9          0         43         44         42         60         73         49       77.0       77.4       76.3       76.2       80.6       68.5      29.81      30.05      29.72       3.74       3.74       3.74
9/16/2008         292        338          0          1          9          0          1          9          0         43         45         42         60         97         42       76.1       78.3       75.0       66.4       75.0       55.8      30.14      30.22      30.05       3.74       3.74       3.74
9/17/2008         292        338          0          0          8          0          1          8          0         43         44         42         72         98         31       76.1       77.0       75.4       62.8       78.8       51.4      30.17      30.22      30.11       3.74       3.74       3.74
9/18/2008         292        338          0          1          8          0          1          8          0         43         44         43         66         98         34       75.5       76.3       74.7       65.6       82.6       51.1      30.18      30.28      30.11       3.74       3.74       3.74
9/19/2008         135        338          0          1          9          0          2          9          0         43         44         42         56         77         33       75.5       76.1       74.8       63.3       75.7       53.4      30.35      30.40      30.28       3.74       3.74       3.74
9/20/2008         135        338          0          0          6          0          1          6          0         43         43         43         70         98         33       74.9       76.3       73.9       59.1       74.8       47.1      30.27      30.34      30.22       3.74       3.74       3.74
9/21/2008         135        338          0          0          6          0          0          6          0         42         43         42         72         98         29       75.3       76.1       74.1       62.0       85.3       45.1      30.24      30.28      30.19       3.74       3.74       3.74
9/22/2008         112        338          0          0          7          0          1          7          0         43         45         42         70         98         34       75.7       77.0       74.8       67.1       84.0       52.2      30.30      30.37      30.25       3.74       3.74       3.74
9/23/2008         135        338          0          1          8          0          1          8          0         43         44         42         60         91         30       76.1       76.8       75.2       66.8       78.4       52.0      30.40      30.46      30.37       3.74       3.74       3.74
9/24/2008         158        338          0          1          7          0          1          7          0         42         42         41         67         98         35       75.6       76.3       74.7       60.6       74.1       48.4      30.37      30.40      30.31       3.74       3.74       3.74
9/25/2008         202        338          0          1          7          0          2          7          0         42         43         41         79         97         56       75.4       76.3       75.0       57.9       62.2       52.7      30.26      30.34      30.13       3.74       3.74       3.74
9/26/2008         158        338          0          1          8          0          1          8          0         44         45         43         97         98         94       75.5       75.9       75.0       62.2       66.4       58.3      30.06      30.16      30.02       3.74       3.74       3.74
9/27/2008         112        338         22          1          8          0          1          8          0         44         45         43         86         98         52       76.0       76.8       75.4       71.3       82.6       65.7      29.95      30.02      29.90       3.74       3.74       3.74
9/28/2008         315        338          0          1         12          0          2         12          0         44         46         43         82         98         50       77.2       79.5       75.6       70.2       80.1       64.2      29.93      29.99      29.87       3.74       3.74       3.74
9/29/2008         292        338          0          1         12          0          2         12          0         44         45         43         73         98         39       76.4       77.0       75.6       66.3       77.0       56.1      30.01      30.05      29.99       3.74       3.74       3.74
9/30/2008         158        338          0          0         13          0          1         13          0         44         46         43         83         98         49       75.5       76.5       74.5       62.3       76.1       51.3      29.87      29.99      29.75       3.74       3.74       3.74
10/1/2008         315        338          0          1         10          0          1         10          0         44         44         43         79         98         38       75.9       79.0       75.0       59.3       74.1       52.3      29.73      29.78      29.66       3.74       3.74       3.74
10/2/2008         292        338          0          2         15          0          3         15          0         43         44         42         58         95         32       74.4       76.3       72.3       54.9       68.0       43.5      29.81      29.93      29.75       3.74       3.74       3.74
10/3/2008         248        338          0          1          8          0          1          8          0         42         43         42         61         98         28       74.1       75.9       72.3       57.8       77.7       43.3      29.98      30.13      29.90       3.74       3.74       3.74
10/4/2008         135        338          0          0          6          0          1          6          0         43         44         42         64         98         34       76.4       77.9       74.8       61.0       76.6       47.3      30.19      30.22      30.13       3.74       3.74       3.74
10/4/2008         112        338          0          0          6          0          1          6          0         43         44         42         65         98         34       76.4       77.9       74.8       61.0       76.6       47.3      30.19      30.22      30.13       3.74       3.74       3.74
10/5/2008         292        338          0          1          9          0          1          9          0         43         43         42         69         98         31       77.1       79.5       75.7       60.4       77.9       48.2      30.25      30.28      30.19       3.74       3.74       3.74
10/5/2008         292        338          0          1          9          0          1          9          0         43         43         42         69         98         31       77.1       79.5       75.7       60.4       77.9       48.2      30.25      30.28      30.19       3.74       3.74       3.74
10/6/2008         292        338          0          1          9          0          1          9          0         42         43         41         63         91         33       77.3       78.4       75.9       57.4       71.8       46.4      30.31      30.40      30.28       3.74       3.74       3.74
10/6/2008         292        338          0          1          9          0          1          9          0         42         43         41         63         91         33       77.3       78.4       75.9       57.4       71.8       46.4      30.31      30.40      30.28       3.74       3.74       3.74
10/7/2008         292        338          0          0          6          0          1          6          0         41         42         40         67         98         29       75.1       77.2       73.6       52.2       70.9       40.6      30.34      30.40      30.22       3.74       3.74       3.74
10/7/2008         292        338          0          0          6          0          1          6          0         41         42         40         67         98         29       75.1       77.2       73.6       52.2       70.9       40.6      30.34      30.40      30.22       3.74       3.74       3.74
10/9/2008         292        225        225          0          3          0          0          3          0         47         49         45         85         96         70       78.4       79.2       74.8       66.4       69.8       63.1      30.07      30.11      29.99       3.74       3.74       3.74
10/10/2008        158        338          0          0          6          0          1          6          0         44         45         43         64         98         26       78.2       78.8       77.2       64.5       81.9       51.3      30.23      30.34      30.11       3.74       3.74       3.74
10/11/2008        112        338          0          0          6          0          1          6          0         42         43         41         68         98         24       77.6       78.4       75.9       59.7       80.2       47.1      30.40      30.46      30.31       3.74       3.74       3.74
