Stout Ancestors
Ancestors of Nettie Ellen Victoria STOUT
Person Page 13
Father | Edward Manuel b. between 1812 and 1813 |
Mother | Amelia Bray b. 1821 |
Pop-up Pedigree |
Charts | Pedigree for Nettie Ellen Victoria Stout (wide) Pedigree for Nettie Ellen Victoria Stout (paged) Pedigree for Nettie Ellen Victoria Stout (compressed) |
Birth* | 1841, Veray, Switzerland County, Indiana |
(Daughter) Census1850 | 22 August 1850, Jefferson Township, Switzerland County, Indiana, Principal=Edward Manuel1 ![]() |
Marriage* | 28 November 1858, Veray (Switzerland County) Indiana, Principal=Thomas Jefferson Banks2 |
Death* | 4 February 1867, Veray, Switzerland County, Indiana |
Family | Thomas Jefferson Banks b. 11 February 1838, d. 12 November 1918 |
Children |
|
Last Edited | 27 Mar 2004 |
Citations |
|
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 1 June 2005 at 3:49:11 PM from STOUT-NETTIE-ANCESTORS; 259 people