Stout Ancestors
Ancestors of Nettie Ellen Victoria STOUT
Person Page 186
| Father | John Bray b. 23 April 1761, d. 10 January 1832 |
| Mother | Elizabeth Coones b. 1800, d. 1876 |
| Pop-up Pedigree |
| Charts | Pedigree for Nettie Ellen Victoria Stout (wide) Pedigree for Nettie Ellen Victoria Stout (paged) Pedigree for Nettie Ellen Victoria Stout (compressed) |
| Birth* | 1821, Switzerland County, Indiana |
| Marriage* | 22 September 1840, Switzerland County, Indiana, Bride listed as Emilia GREY, Principal=Edward Manuel1,2 |
| Death* | Y |
| (Witness) Census1850 | 22 August 1850, Jefferson Township, Switzerland County, Indiana, Principal=Edward Manuel3 |
| (Wife) Census1860 | 7 June 1860, Craig Township, Switzerland County, Indiana, Edward Emanuel4 |
| (Wife) Census1880 | 1880, Jefferson twp, Switzerland County, Indiana, Principal=Edward Manuel5 |
| Family | Edward Manuel b. between 1812 and 1813 |
| Children |
|
| Last Edited | 25 Mar 2003 |
| Citations |
|
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 1 June 2005 at 3:49:11 PM from STOUT-NETTIE-ANCESTORS; 259 people