Stout Ancestors
Ancestors of Nettie Ellen Victoria STOUT
Person Page 185
| Father | Nathan Stout b. 2 August 1823, d. 22 July 1889 |
| Mother | Eliza Chastain b. 6 June 1817, d. 24 April 1879 |
| Pop-up Pedigree |
| Birth* | 10 March 1859, Clay County, Indiana, Born Indiana Age at death: 78Y, 5M, 19D1 |
| Name Variation | Candacy |
| (lastDau) Census1860 | 6 July 1860, Lewis Township, Principal=Nathan Stout2 |
| (lastDau) Census1870m | 24 August 1870, Lewis Township, Principal=Nathan Stout3 |
| (lastDau) Census1880 | Lewis Township, Principal=Nathan Stout4 |
| Marriage* | 1 October 1881, Principal=William Woody |
| (Heir) Probate | 29 April 1891, Chautauqua County Probate Cout, Sedan, Chautauqua, Kansas, Principal=Nathan Stout5 |
| Death* | 29 August 1937, Guthrie, Logan County, Oklahoma, Father: Nathan Stout Mother: Unknown Informant: Wm H. Woody1 |
| Burial* | 31 August 1937, Cooper Cemetery1 |
| Family | William Woody |
| Marriage* | 1 October 1881, Principal=William Woody |
| Last Edited | 24 Jan 2004 |
| Citations |
|
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 1 June 2005 at 3:49:11 PM from STOUT-NETTIE-ANCESTORS; 259 people