Thomas Vest
M, #212, d. 1801
![]() |
| Father | Unknown Vest | |
| Mother | Unknown Unknown | |
|
Thomas Vest|d. 1801|p212.htm|Unknown Vest||p279.htm|Unknown Unknown||p280.htm||||||||||||| | ||
| Charts | Ancestors of Paul Abner Emanuel |
| Relationship | 3rd great-grandfather of Paul Abner Emanuel. |
| Last Edited | 17 Apr 2001 |
| Marriage* | Principal=Elizabeth Cannefax | |
| Tax List* | 1797 | Nelson County, Kentucky |
| Death* | 1801 | Nelson County, Kentucky |
| Sold Land* | January 1801 | Hardin County, Kentucky, sold 100 Acres, Principal=Elizabeth Cannefax |
Family | Elizabeth Cannefax | |
| Child |
| |
