Christina Emanuel
F, #67, b. circa 1810
![]() |
| Father | Jacob Emanuel b. 1775, d. 1829 | |
| Mother | Mary Kimball d. 1829 | |
|
Christina Emanuel|b. c 1810|p67.htm|Jacob Emanuel|b. 1775\nd. 1829|p60.htm|Mary Kimball|d. 1829|p61.htm|(?) Emanuel|b. c 1730|p86.htm|||||||||| | ||
| Charts | Descendants of Jacob Emanuel |
| Relationship | Great-grandaunt of Paul Abner Emanuel. |
| Last Edited | 6 Jun 2005 |
| Birth* | circa 1810 | |
| Marriage* | 29 December 1836 | Mercer County, Ohio, Principal=John Smith |
| Death* | Y | |
| Marriage* | say 1845 | Principal=Eldridge Bean1 |
Family 1 | John Smith | |
Family 2 | Eldridge Bean | |
Citations
- [S122] Personal research of, Diane WARE.
