Anna Fredrikka Johansdotter
F, #334, b. 1854-01-11
![]() | ![]() |
| Father | Johan Mattson b. 1829-08-20, d. a 1908-__-__ | |
| Mother | Anna Magdalena Carlsdotter b. 1832-05-17, d. a 1900-__-__ | |
|
Anna Fredrikka Johansdotter|b. 1854-01-11|p334.htm|Johan Mattson|b. 1829-08-20\nd. a 1908-__-__|p464.htm|Anna Magdalena Carlsdotter|b. 1832-05-17\nd. a 1900-__-__|p106.htm|Mattias Ericsson|b. 1795-04-30|p177.htm|Anna C. Johansdotter|b. 1795-02-15|p332.htm|Carl Hansson|b. 1805-06-10\nd. b 1905-__-__|p265.htm|Maja S. Johnsdotter|b. 1805-02-01|p355.htm| | ||
| Last Edited | 11 Feb 2002 |
| Birth* | 1854-01-11 | Stärkesmark, Vännäs, Västerbotten, Sweden |
| Christening | 1854-01-18 | Stärkesmark, Vännäs, Västerbotten, Sweden, Witnesses: Carl Hansen Sterkermark, Matts Eresson Matts Mattson, Christian ...), Witness=Mattias Ericsson, Witness=Carl Hansson, Witness=Matthias Mattson1 |
| Name Variation | ____-__-__ | Anna Fredrika Mattson |
| (Listed) ClericSurv | bt 1855-__-__ - 1861-__-__ | Stärkesmark, Vännäs, Västerbotten, Sweden, Principal=Johan Mattson2 |
Citations
- [S57] Swedish Church Records ,Vännas Parish Records, FHL Film 82895.
- [S57] Swedish Church Records ,Vännäs Parish Records, Clerical Survey 1855-1861, FHL Film 82895. P. 361 (Stärkesmark crossed-out)
Johan Mattson, 20/8 1829, gift 1/10 53
Anna Magd Carlsdtr, 17/5 1832
Anna Fredrike 10/1 1854
Maria Johanna, 18/6 1855
Eric 1860 28/4
Johannes, 1857 20/12.

