Johan Mattson
M, #464, b. 1829-08-20, d. a 1908-__-__
![]() | ![]() | ![]() | ![]() | ![]() |
Father | Mattias Ericsson1 b. 1795-04-30 | |
Mother | Anna Cajsa Johansdotter1 b. 1795-02-15 | |
Johan Mattson|b. 1829-08-20\nd. a 1908-__-__|p464.htm|Mattias Ericsson|b. 1795-04-30|p177.htm|Anna Cajsa Johansdotter|b. 1795-02-15|p332.htm|Eric Israelsson|b. 1758-06-22|p314.htm|Margaretha Mattsdotter|b. 1773-__-__\nd. b 1873-__-__|p463.htm|Johan Michelsson|b. 1752-05-20|p491.htm|Anna G. Ericsdotter|b. 1770-01-21\nd. b 1870-__-__|p158.htm| |
Charts | Ancestors of Maria Halvorsen |
Last Edited | 11 Feb 2002 |
Birth* | 1829-08-20 | Ytterhiske, Umeå Lands., Västerbotten, Sweden1 |
Christening | 1829-08-26 | Ytterhiske, Umeå Lands., Västerbotten, Sweden, Witnesses: Bonden Anders Yttergren i Ytterhiske och Hustru (Drengss): Israel Ersson i Dengerforss by och Dengerforss Locker. Mossmaker (Sken) Caisa Maglena Berg--- i Ytterhiske (signed Stenberg)2 |
(Listed) ClericSurv | bt 1833-__-__ - 1834-__-__ | Tallberg, Vännäs, Västerbotten, Sweden, Principal=Mattias Ericsson3 |
(Listed) ClericSurv | bt 1834-__-__ - 1840-__-__ | Stärkesmark, Vännäs, Västerbotten, Sweden, Principal=Mattias Ericsson4 |
Marriage* | 1853-10-01 | Vännäs, Västerbotten, Sweden, (FHL 082895), Principal=Anna Magdalena Carlsdotter, Witness=Carl Hansson5,6 |
ClericSurv* | bt 1855-__-__ - 1861-__-__ | Stärkesmark, Vännäs, Västerbotten, Sweden, Listed=Anna Magdalena Carlsdotter, Listed=Anna Fredrikka Johansdotter, Witness=Marie Johanne Johansdotter, Listed=Erik Johansson7 |
(Witness) Confirmation | 1871-04-16 | Kragerø, Telemark, Norway, Principal=Marie Johanne Johansdotter8 |
Occupation* | 1871-04-16 | Kragerø, Telemark, Norway, working as a carpenter (snedker) |
(Witness) Christening | 1879-11-16 | Kragerø Church, Principal=Harald Joakim Pedersen9 |
Census* | 1900-__-__ | Kragerø, Telemark, Norway, lived at Bjornsborgbakken 58, Principal=Anna Magdalena Carlsdotter, Witness=Wilhelmina Johansdotter, Witness=Kristian Kristensen, Witness=Harald Joakim Pedersen10 |
(Witness) Baptism | 1902-05-25 | Kragerø, Telemark, Norway, Principal=Johan Anker Halvorsen11 |
(Witness) Baptism | 1908-08-02 | Kragerø, Telemark, Norway, Principal=Minnie Halvorsen12 |
Death* | a 1908-__-__ | (estimate) |
Family | Anna Magdalena Carlsdotter b. 1832-05-17, d. a 1900-__-__ | |
Marriage* | 1853-10-01 | Vännäs, Västerbotten, Sweden, (FHL 082895), Principal=Anna Magdalena Carlsdotter, Witness=Carl Hansson5,6 |
Children |
|
Citations
- [S57] Swedish Church Records ,Vännas Parish Records, FHL Film 82893.
- [S57] Swedish Church Records ,Umeaa Lands., FHL Film.
- [S57] Swedish Church Records ,Vännas Parish Records: Clerical Survey 1833-1834
P. 82, Tallberg farm
Dr. Matts Erson, 1795
Anna Cajsa Jonsdr, 1797
Greta Sophia, 1821 12/10
Cajsa Susanna, 1825 18/9
Matthias, 1827 6/1
Johan, 1829 8/20
Anna Lovisa, 1833. - [S57] Swedish Church Records ,Parish Records, Vännäs, Clerical Survey 1834-1840, FHL Film 82894.
- [S63] Norway 1900 Census (published).
- [S57] Swedish Church Records ,Vännäs Parish Records, FHL Film 0082895.
- [S57] Swedish Church Records ,Vännäs Parish Records, Clerical Survey 1855-1861, FHL Film 82895. P. 361 (Stärkesmark crossed-out)
Johan Mattson, 20/8 1829, gift 1/10 53
Anna Magd Carlsdtr, 17/5 1832
Anna Fredrike 10/1 1854
Maria Johanna, 18/6 1855
Eric 1860 28/4
Johannes, 1857 20/12. - [S61] Norwegian Church Records: Kragerø Book 8 - Konfirmerte 1856-1880 FHL Film 1282561.
- [S61] Norwegian Church Records: Kragerø, Dobte Book 11 1875-1886 (FHL Film 1282561).
- [S63] Norway 1900 Census (published), 1900-telling for 0801 Kragerø. Husliste 31, Krestnr 25b, Gatenavn Bjornsborgbakken 58, records 4612-4616..
- [S61] Norwegian Church Records: Kragerø, Døbte Book 13, 1887-1915, FHL film 1694679.
- [S61] Norwegian Church Records: Kragerø, Dobdte Book 13 1887-1915, FHL film 1694679.
- [S57] Swedish Church Records ,Vännas Parish Records, FHL Film 82895.