| Cens | ||||||||||||||||||||||||||
| Name | 1799 | 1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1820 | 1820 | |
| Aaron1 | 3 | 3 | 4 | X | 2 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | X | ||||||||||||
| Aaron2 | 2 | 1 | X | |||||||||||||||||||||||
| Benjamin | 6 | X | 8 | 6 | 4 | 5 | 5 | 7 | 6 | 3 | 3 | X | ||||||||||||||
| Elijah1 | 4 | 5 | 3 | 2 | X | * | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
| Elijah2 | 4 | 5 | 4 | 6 | X | 7 | 4 | 6 | 7 | 7 | 7 | 8 | 9 | X | ||||||||||||
| Enoch | 1 | 3 | 2 | X | ||||||||||||||||||||||
| James0 | 1 | |||||||||||||||||||||||||
| James1 | 3 | 3 | 4 | 2 | X | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | X | ||||||||||||
| James2 | 2 | 3 | 3 | X | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | X | ||||||||||||
| James4 | X | |||||||||||||||||||||||||
| John1 | 1 | 1 | 2 | X | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 4 | 4 | X | ||||||||||||
| John2 | 1 | 2 | 3 | 2 | ||||||||||||||||||||||
| Jonathan1 | 1 | 2 | 1 | X | 3 | 4 | 2 | 0 | 3 | 3 | 2 | |||||||||||||||
| Jonathan2 T | X | |||||||||||||||||||||||||
| Joseph1 | 1 | 1 | 2 | 4 | 3 | 3 | X | 4 | 4 | 7 | 7 | 6 | 3 | 7 | 5 | X | ||||||||||
| Joseph2 H | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | X | |||||||||||||||||
| Peter1 | 4 | 4 | 2 | X | 3 | 4 | 5 | 2 | 2 | 2 | 2 | 4 | 4 | X | ||||||||||||
| Peter2 | 1 | 0 | ||||||||||||||||||||||||
| Reuben1 | 2 | 3 | 3 | 1 | 3 | 4 | 5 | 6 | 4 | X | 7 | 8 | 5 | 7 | 4 | 3 | 6 | 4 | 4 | X | ||||||
| Reuben2 | 2 | 2 | 2 | |||||||||||||||||||||||
| Samuel | 2 | 2 | ||||||||||||||||||||||||
| Simpson | 2 | 1 | 1 | 2 | 3 | X | ||||||||||||||||||||
| Thomas | 0 | |||||||||||||||||||||||||
| William | 1 | 1 | 1 | X | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | X | |||||||||||||
| Legend: | ||||||||||||||||||||||||||
| Marriage | ||||||||||||||||||||||||||
| Tax Role | ||||||||||||||||||||||||||
| Number of Horses | 2 | |||||||||||||||||||||||||
| Had Slaves | ||||||||||||||||||||||||||
| Census | X | |||||||||||||||||||||||||
| Death |