Jemima R Stout1
F, #200, b. say 1779, d. say 1866
| Father | James NJ2 Stout1 b. s 1744, d. 1807 | |
| Mother | Penine (Eleanor) Osborne1 b. s 1744, d. s 1824 | |
Jemima R Stout|b. s 1779\nd. s 1866|p200.htm|James NJ2 Stout|b. s 1744\nd. 1807|p198.htm|Penine (Eleanor) Osborne|b. s 1744\nd. s 1824|p199.htm|James E. 4. Stout|b. 1715\nd. 1754|p219.htm|Jemima Howell-Reeder|b. s 1719\nd. s 1799|p220.htm||||||| | ||
| Last Edited | 4 Feb 2009 |
| Birth* | say 1779 | New Jersey1 |
| Marriage* | say 1800 | Principal=HusbandOfJemimaStout Knowles1 |
| Death* | say 1866 | 1 |
Family | HusbandOfJemimaStout Knowles b. say 1776, d. say 1856 | |
Citations
- [S145] Herald F. Stout, Stout and Allied Families (Dover, Ohio: Eagle Press, 1951), Entry for James Stout, Page 85:
E 5-62-23 #E 4-62-6
JAMES STOUT ->1807
m w Penine (Eleanor) Osborne
m w Esther Higgins
File 2278J, Hopewell, Hunterdon co., N. J. wills
c. James E 6-62-231
c. Jemima R E 6-62-231.5 m h ______ Knowles. Hereinafter cited as StoutBook.