xJames2sDaughter3 Stout1
F, #59, b. between 1801 and 1804
| Father | James2 Stout1 b. s 1777 | |
| Mother | Margaret Edwards1 b. s 1778 | |
xJames2sDaughter3 Stout|b. bt 1801 - 1804|p59.htm|James2 Stout|b. s 1777|p17.htm|Margaret Edwards|b. s 1778|p56.htm|James N. Stout|b. s 1744\nd. 1807|p198.htm|Penine (Eleanor) Osborne|b. s 1744\nd. s 1824|p199.htm||||||| | ||
| Last Edited | 3 Mar 2007 |
| Birth* | between 1801 and 1804 | Shelby County, Kentucky1 |
| (InHousehold) Census1810 | 1810 | Shelby County, Kentucky, Principal=James2 Stout1 |
| (InHousehold) Census1820 | 1820 | Shelby County, Kentucky, Principal=James2 Stout2 |
Citations
- [S134] 1810 Census Images, www.ancestry.com, Ancestry.com Web Site, 1810 Census for Shelby County, Kentucky, image 17of 43 (page 682)
James Stout 20010 31010 01. - [S136] 1820 Census Images, www.ancestry.com, Ancestry.com Web Site, 1820 Census for Shelby County, KY, P 117A
James Stout 320010 10210 - 1 - -
David McLane 000100 30100.